Taxes in Pakistan are a complicated variety of over 70 taxes payable to 37 different agencies of the Government of Pakistan. As the range of taxes increases and we move towards becoming a tax-paying nation we all must develop a basic awareness of taxes and how they are levied on our income.
Let us begin by revisiting a few basic definitions:
This is the Total Income minus exemptions and any donations that are eligible for deduction from taxation and deductible allowances.
Exemptions are income heads that are tax-free, therefore “exempt” from taxes.
Total Income is the total of all income that is subject to Taxes under each head of Income.
Under the Income Tax Ordinance, 2001, Income is classified into the following five heads of Income:
A taxpayer is considered a resident (and therefore has to pay taxes) under the following conditions:
An Association of Persons, a Company, or an Individual is considered Non-Resident for a Tax Year if they are not Resident for that year. (see requirements for Residents above)
Source incomes are defined in section 101 of the Income Tax Ordinance, 2001. This divides Incomes under varied heads and situations. Some of the common source Incomes are:
Any income which is not a Pakistan source income.
This means any period of twelve months and is denoted by the calendar year relevant to the Normal Tax Year in which the closing date of the Special Tax Year falls. For example, the Tax Year for the period of twelve months from January 01, 2017, to December 31, 2017, shall be denoted by the calendar year 2018 and the period of twelve months from October 01, 2017, to September 30, 2018, shall be denoted by the calendar year 2019.
Any person, a company, or an association of persons (AOP), or foreign national is treated as registered when they are re-enrolled on the Iris portal. The enrollment provides you with a National Tax Number (NTN) or Registration Number and password.
Both these credentials allow users to access the Iris portal, the online Income Tax system. This is the only way through which online Income Tax Returns can be filed.
Documents needed for e-enrollment for an individual are as follows:
In case you are paying tax on business income you will also need:
The principal officer of the company and AOP needs to ensure that the following information is available before starting e-enrollment
The Income-tax rates of tax applied on the taxable income of every individual and AOP are in the following table:
Income Brackets | Rates |
Taxable income not exceeding Rs. 400,000 | NIL |
Taxable income exceeding Rs. 400,000 but not exceeding Rs. 600,000 | 5% of the amount exceeding Rs. 400,000 |
Taxable income exceeding Rs. 600,000 but not exceeding Rs. 1,200,000 | Rs. 10,000 + 10% of the amount exceeding Rs. 600,000 |
Taxable income exceeding Rs. 1,200,000 exceeding Rs. 2,400,000 | Rs. 70,000 + 15% of the amount exceeding Rs. 1,200,000 |
Taxable income exceeding Rs. 2,400,000 exceeding Rs. 3,000,000 | Rs. 250,000 + 20% of the amount exceeding Rs. 2,400,000 |
Taxable income exceeding Rs. 3,000,000 exceeding Rs. 4,000,000 | Rs. 370,000 + 25% of the amount exceeding Rs. 3,000,000 |
Taxable income exceeding Rs. 4,000,000 exceeding Rs. 6,000,000 | Rs. 620,000 + 30% of the amount exceeding Rs. 4,000,000 |
Taxable income exceeding Rs. 6,000,000 | Rs. 1,220,000 + 35% of the amount exceeding Rs. 6,000,000 |
Income Brackets | Rates |
Taxable income not exceeding Rs. 600,000 | NIL |
Taxable income exceeding Rs. 600,000 but not exceeding Rs. 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
Taxable income exceeding Rs. 1,200,000 but not exceeding Rs. 1,800,000 | Rs. 30,000 + 10% of the amount exceeding Rs. 1,200,000 |
Taxable income exceeding Rs. 1,800,000 but not exceeding Rs. 2,500,000 | Rs. 90,000 + 15% of the amount exceeding Rs.1,800,000 |
Taxable income exceeding Rs. 2,500,000 but not exceeding Rs. 3,500,000 | Rs. 195,000 + 17.5% of the amount exceeding Rs. 2,500,000 |
Taxable income exceeding Rs. 3,500,000 but not exceeding Rs. 5,000,000 | Rs. 370,000 + 20% of the amount exceeding Rs. 3,500,000 |
Taxable income exceeding Rs. 5,000,000 but not exceeding Rs. 8,000,000 | Rs. 670,000 + 22.5% of the amount exceeding Rs. 5,000,000 |
Taxable income exceeding Rs. 8,000,000 but not exceeding Rs. 12,000,000 | Rs. 1,345,000 + 25% of the amount exceeding Rs. 8,000,000 |
Taxable income exceeding Rs. 12,000,000 but not exceeding Rs. 30,000,000 | Rs. 2,345,000 + 27.5% of the amount exceeding Rs. 12,000,000 |
Taxable income exceeding Rs. 30,000,000 but not exceeding Rs 50,000,000 | Rs. 7,295,000 + 30% of the amount exceeding Rs. 30,000,000 |
Taxable income exceeding Rs. 50,000,000 but not exceeding Rs. 75,000,000 | Rs. 13,295,000 + 32.5% of the amount exceeding Rs. 50,000,000 |
Taxable income exceeding Rs. 75,000,000 | Rs. 21,420,000 + 35% of the amount exceeding Rs. 75,000,000 |
You know your taxable income from the tables above and you deduct the deductable allowances from the income figure.
Sec | Particulars | Benefit | Limit |
60 | Zakat | Deductible Allowance | N/A |
60A | Workers’ Welfare Fund | Deductible Allowance | N/A |
60B | Workers’ Participation Fund | Deductible Allowance | N/A |
60C | Profit on Deb | Deductible Allowance | N/A |
60D | Education Expenses | Deductible Allowance (Subject to the maximum taxable income of an individual for claiming deductible allowance is Rs. 1,500,000) | Lower of:-5% of the total tuition fee paid by the individual – 25% of the person’s taxable income for the year; and – An amount computed by multiplying Rs. 60,000 with the number of children of the Individual. |
62 | Investment in Shares and Insurance | Tax Credit (A resident person other than a company) | Tax Credit: |
(A/B)*C | |||
A= Assessed amount of tax for the year before any tax credit.B= Taxable income for the year. C= Lower of: a) Cost of acquisition of shares / insurance premium or contribution paid or c) Rs.2,000,000 | |||
62A | Investment in Health Insurance | Tax Credit | Tax Credit: |
(A/B)*C | |||
A= Assessed amount of tax for the year. | |||
B= Taxable income for the year.C= Lower of: | |||
a) The total contribution or premium paid or | |||
b) 5% of the person’s taxable income or | |||
c) Rs. 150,000 |
Confused? See the example below:
Monthly | Annual | ||
Income | 50,000 | 600,000 | |
Benefits | 5,000 | 60,000 | |
Less Deductibles | |||
Zakat | (5,000) | (60,000) | |
Medical Allowance | (5,000) | (60,000) | |
Insurance Premium | (4,000) | (48,000) | |
Taxable Income | 41,000 | 492,000 | |
In case this example is of a salaried individual, there would be no tax due as their taxable income slabs start from an annual income of Rs. 600,000. In the case of self-employed or AOPs the tax would be applied as below:
Tax for AOP and others | |||
Tax on | 400,000 | Nil | |
Tax on | 92,000 | @5% | 4600 |
Total Tax Payable | 4,600 |
The tax slabs are simple to apply to your taxable income. The most common exemptions and deductions are also listed in the tables above.
Apply the exemptions and deductibles that apply in your case to get your taxable income and apply tax rates according to the slabs you get. Maintain an excel sheet of your income annually to keep track of tax increases (and how pay raises and bonuses affect your tax returns).
Sadia Zaheer holds a Masters in Business Administration from IBA, Karachi. After working in several financial institutions in Client Management, Corporate Lending, Islamic Banking and Product Management she jumped careers to pursue a career in writing.
She is a Finance, Business and HR Development writer with four years of experience. She reads a lot and takes care of her multiple cats to remain calm.
This post was last modified on March 12, 2024 10:59 pm
Health insurance is a financial management tool that helps reduce the amount people will pay…
A health insurance policy provides financial protection against medical expenses, however, most insurance policies have…
As 2025 starts of, Pakistan’s insurance industry is experiencing significant transformation. From technological advancements to…
Life is full of twists, and though most people plan for the future, most of…
Who do you think needs life insurance the most? Traditionally, the answer was men, as…
What do you do if a sudden event wipes out a family’s savings or pushes…